A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Alabaster | Overcast | 44° | Calm |
| Andalusia | Mostly Cloudy | 49° | SSE at 8 mph |
| Anniston | Mostly Cloudy | 44° | NE at 6 mph |
| Auburn | Clear | 43° | SSE at 8 mph |
| Birmingham | Overcast | 48° | SSE at 10 mph |
| Decatur | Overcast | 42° | ESE at 12 mph |
| Dothan | Clear | 43° | SE at 6 mph |
| Evergreen | Overcast | 48° | Calm |
| Gadsden | Overcast | 43° | North at 5 mph |
| Huntsville | Overcast | 42° | SE at 12 mph |
| Mobile | Light Rain | 54° | SSE at 10 mph |
| Montgomery | Overcast | 47° | East at 9 mph |
| Muscle Shoals | Rain | 39° | SE at 10 mph |
| Ozark | Clear | 43° | Calm |
| Troy | Clear | 44° | ESE at 5 mph |
| Tuscaloosa | Light Rain | 48° | East at 10 mph |
| Copyright © 2010 The Weather Underground, Inc. |
