A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Alabaster | Clear | 65° | Calm |
| Andalusia | Clear | 69° | North at 5 mph |
| Anniston | Clear | 64° | North at 9 mph |
| Auburn | Clear | 64° | North at 6 mph |
| Birmingham | Clear | 63° | NNW at 9 mph |
| Decatur | Clear | 62° | NNW at 5 mph |
| Dothan | Clear | 66° | NNW at 5 mph |
| Evergreen | Clear | 66° | NNE at 4 mph |
| Gadsden | Clear | 63° | NNE at 6 mph |
| Huntsville | Clear | 63° | NNE at 4 mph |
| Mobile | Clear | 66° | North at 5 mph |
| Montgomery | Clear | 69° | ENE at 7 mph |
| Muscle Shoals | Clear | 60° | SE at 4 mph |
| Ozark | Clear | 70° | Variable at 4 mph |
| Troy | Clear | 65° | NNE at 6 mph |
| Tuscaloosa | Clear | 67° | North at 4 mph |
| Copyright © 2009 The Weather Underground, Inc. |
