A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Alabaster | Overcast | 60° | NNW at 10 mph |
| Andalusia | Mostly Cloudy | 63° | North at 8 mph |
| Anniston | Mostly Cloudy | 62° | WNW at 8 mph |
| Auburn | Mostly Cloudy | 59° | NNW at 13 mph |
| Birmingham | Partly Cloudy | 61° | NNW at 13 mph |
| Decatur | Scattered Clouds | 66° | NE at 12 mph |
| Dothan | Mostly Cloudy | 59° | WNW at 13 mph |
| Evergreen | Overcast | 60° | Variable at 6 mph |
| Gadsden | Overcast | 63° | NW at 7 mph |
| Huntsville | Clear | 64° | North at 6 mph |
| Mobile | Mostly Cloudy | 62° | NNW at 10 mph |
| Montgomery | Mostly Cloudy | 61° | NNE at 6 mph |
| Muscle Shoals | Overcast | 63° | NNE at 4 mph |
| Ozark | Mostly Cloudy | 59° | WNW at 7 mph |
| Troy | Partly Cloudy | 62° | NW at 13 mph |
| Tuscaloosa | Overcast | 63° | Calm |
| Copyright © 2010 The Weather Underground, Inc. |
